Nokia | 1200 | INR 1,272.00 |
LG | KG276 | INR 1,350.00 |
Nokia | 1203 | INR 1,358.00 |
Nokia | 1202 | INR 1,373.00 |
Nokia | 1208 | INR 1,491.00 |
Nokia | 1209 | INR 1,576.00 |
Motorola | W180 | INR 1,700.00 |
SonyEricsson | J120i | INR 1,738.00 |
Motorola | W181 | INR 1,740.00 |
Nokia | 1650 | INR 1,747.00 |
Samsung | C160 | INR 1,766.00 |
SonyEricsson | J132 | INR 1,833.00 |
Nokia | 2626 | INR 2,053.00 |
Samsung | C170 | INR 2,096.00 |
Motorola | W218 | INR 2,399.00 |
Motorola | W230 | INR 2,532.00 |
SonyEricsson | K220i | INR 2,538.00 |
Fly | V70 | INR 2,547.00 |
Fly | M110 | INR 2,547.00 |
Nokia | 1680 Classic | INR 2,625.00 |
SonyEricsson | T250i | INR 2,915.00 |
Samsung | M600 | INR 2,965.00 |
Motorola | W270 | INR 2,979.00 |
SonyEricsson | K330 | INR 3,008.00 |
Nokia | 2600 Classic | INR 3,089.00 |
SonyEricsson | K320i | INR 3,101.00 |
Nokia | 2660 | INR 3,145.00 |
Nokia | 2760 | INR 3,145.00 |
Fly | MP600 | INR 3,208.00 |
Motorola | L6i | INR 3,215.00 |
SonyEricsson | R300 Radio | INR 3,343.00 |
Motorola | W388 | INR 3,402.00 |
Nokia | 2630 | INR 3,487.00 |
SonyEricsson | T280 | INR 3,836.00 |
Nokia | 6080 | INR 3,850.00 |
LG | KG195 | INR 3,850.00 |
SonyEricsson | R306 Radio | INR 3,934.00 |
Motorola | W396 | INR 3,960.00 |
Samsung | M610 | INR 3,963.00 |
Samsung | X210 | INR 3,978.00 |
Nokia | 2680 Slide | INR 4,021.00 |
SonyEricsson | W200i | INR 4,052.00 |
Samsung | E250 | INR 4,215.00 |
Nokia | 5000 | INR 4,414.00 |
Fly | SL500i | INR 4,434.00 |
Nokia | 3110 Classic | INR 4,513.00 |
Nokia | 6085 | INR 4,637.00 |
Fly | SX390 | INR 4,637.00 |
SonyEricsson | T303 | INR 4,676.00 |
Nokia | 5200 | INR 4,937.00 |
Motorola | EM325 | INR 4,999.00 |
Samsung | J600 | INR 5,042.00 |
Nokia | 3500 Classic | INR 5,428.00 |
Nokia | 7210 Supernova | INR 5,483.00 |
SonyEricsson | Z555i | INR 5,787.00 |
SonyEricsson | W350i | INR 5,877.00 |
Nokia | 5300 | INR 6,050.00 |
Fly | MX200i | INR 6,132.00 |
Motorola | SLVR L9 | INR 6,250.00 |
Nokia | 5130 XpressMusic | INR 6,427.00 |
Motorola | ZN200 | INR 6,312.00 |
SonyEricsson | S302 | INR 6,484.00 |
Fly | SX210 | INR 6,792.00 |
Spice | D88 | INR 6,899.00 |
Nokia | 3610 Fold | INR 6,900.00 |
SonyEricsson | K550i | INR 6,903.00 |
Nokia | 6300 | INR 6,970.00 |
SonyEricsson | G502 | INR 7,132.00 |
SonyEricsson | W302 | INR 7,297.00 |
Nokia | 3120 Classic | INR 7,306.00 |
Motorola | A810 | INR 7,451.00 |
Nokia | 7310 Supernova | INR 7,599.00 |
Nokia | N72 | INR 7,773.00 |
Nokia | E50 | INR 7,857.00 |
Nokia | 5220 XpressMusic | INR 7,888.00 |
SonyEricsson | W380i | INR 7,912.00 |
SonyEricsson | F305 | INR 8,012.00 |
Nokia | 5310 | INR 8,100.00 |
Samsung | E840 | INR 8,252.00 |
Motorola | EM30 | INR 8,426.00 |
Fly | E300 | INR 8,491.00 |
Samsung | D840 | INR 8,499.00 |
SonyEricsson | W660i | INR 9,015.00 |
SonyEricsson | W580i | INR 9,166.00 |
Dopod | S301 | INR 9,200.00 |
SonyEricsson | K660i | INR 9,201.00 |
Nokia | 3600 | INR 9,260.00 |
Motorola | ROKR E6 | INR 9,450.00 |
Nokia | N70 | INR 9,500.00 |
SonyEricsson | TM506 | INR 9,615.00 |
SonyEricsson | K790i | INR 9,739.00 |
HTC | P3400 | INR 9,902.00 |
Fly | SX240 | INR 9,906.00 |
Nokia | 6212 Classic | INR 10,039.00 |
Nokia | 5320 XpressMusic | INR 10,058.00 |
Samsung | D900i | INR 10,124.00 |
Nokia | 6500 Classic | INR 10,295.00 |
SonyEricsson | K810i | INR 10,600.00 |
Motorola | U9 | INR 10,658.00 |
Nokia | 7610 Supernova | INR 10,900.00 |
Nokia | N73 | INR 11,000.00 |
Nokia | 5610 | INR 11,050.00 |
SonyEricsson | K770i | INR 11,241.00 |
HP | IPAQ | INR 11,250.00 |
Nokia | E51 | INR 11,350.00 |
SonyEricsson | T700 | INR 11,563.00 |
Motorola | ROKR | INR 12,500.00 |
SonyEricsson | W910i | INR 12,710.00 |
Nokia | N73 Music Edition | INR 13,000.00 |
Nokia | 6500 slide | INR 13,115.00 |
Nokia | E63 | INR 13,545.00 |
SonyEricsson | W595 | INR 13,670.00 |
HTC | S710 | INR 13,746.00 |
SonyEricsson | W830i | INR 13,778.00 |
SonyEricsson | W890i | INR 13,785.00 |
SonyEricsson | G700 | INR 13,840.00 |
Palm | Centro | INR 13,895.00 |
Nokia | 6600 Slide | INR 14,000.00 |
i-mate | SPL | INR 14,050.00 |
Dopod | D600 | INR 14,106.00 |
Motorola | A1600 | INR 14,161.00 |
Motorola | RAZR2 V8 | INR 14,326.00 |
Nokia | 6210 Navigator | INR 14,398.00 |
i-mate | JAM A | INR 14,500.00 |
SonyEricsson | C702 | INR 14,839.00 |
SonyEricsson | W760i | INR 15,309.00 |
Nokia | N81 | INR 15,589.00 |
Nokia | N78 | INR 15,714.00 |
Motorola | ZN5 | INR 15,727.00 |
Nokia | E61i | INR 15,811.00 |
SonyEricsson | W705 | INR 15,995.00 |
Samsung | G600 | INR 16,528.00 |
HTC | P3300 | INR 16,783.00 |
SonyEricsson | K850i | INR 17,092.00 |
Nokia | 7900 Prism | INR 17,300.00 |
Nokia | 6260 Slide | INR 17,308.00 |
SonyEricsson | P1i | INR 17,324.00 |
Nokia | 6220 Classic | INR 17,336.00 |
Nokia | 7900 Crystal Prism | INR 17,400.00 |
Motorola | Q9h | INR 17,401.00 |
SonyEricsson | C902 | INR 18,051.00 |
LG | KU990 Viewty | INR 18,400.00 |
Nokia | N82 | INR 19,028.00 |
Dopod | C720W | INR 19,085.00 |
Nokia | N95 | INR 19,213.00 |
Nokia | E66 | INR 19,214.00 |
SonyEricsson | W902 | INR 19,231.00 |
Motorola | VE66 | INR 19,231.00 |
Nokia | 5800 XpressMusic | INR 19,315.00 |
SonyEricsson | G900 | INR 19,579.00 |
Nokia | E71 | INR 19,743.00 |
Nokia | N79 | INR 19,852.00 |
Blackberry | Pearl 8100 | INR 20,180.00 |
i-mate | JAQ3 | INR 20,198.00 |
Blackberry | Pearl Flip 8220 | INR 20,789.00 |
Palm | Treo 750 | INR 21,850.00 |
Dopod | 818 Pro | INR 22,034.00 |
SonyEricsson | W980 | INR 22,277.00 |
Blackberry | Curve 8310 | INR 23,212.00 |
Blackberry | Curve 8300 | INR 23,237.00 |
Blackberry | 8320 | INR 23,474.00 |
Nokia | N85 | INR 23,584.00 |
Blackberry | Pearl 8120 | INR 23,599.00 |
Nokia | N95 8GB | INR 24,100.00 |
SonyEricsson | W960i | INR 24,536.00 |
HTC | Touch Dual | INR 24,866.00 |
Blackberry | Curve 8900 | INR 26,581.00 |
Blackberry | Storm 9500 | INR 26,913.00 |
Samsung | i900 | INR 27,160.00 |
SonyEricsson | C905 | INR 27,856.00 |
SonyEricsson | G705 | INR 28,000.00 |
Blackberry | 8800 | INR 28,567.00 |
Blackberry | 8820 | INR 29,915.00 |
Apple | iPhone 3G | INR 30,000.00 |
Dopod | C800 | INR 33,272.00 |
HP | iPAQ rw6828 | INR 33,281.00 |
Nokia | E90 Communicator | INR 33,307.00 |
Nokia | N96 | INR 33,455.00 |
Blackberry | Bold 9000 | INR 33,527.00 |
SonyEricsson | XPERIA X1 | INR 36,357.00 |
i-mate | JASJAM | INR 36,375.00 |
HP | iPAQ hw6965 | INR 37,420.00 |
Dopod | U1000 | INR 47,898.00 |
Nokia | 8800 Arte | INR 52,000.00 |
Motorola | Aura | INR 106,154.00 |
Tuesday, April 21, 2009
Latest Mobile Prices in India - Mumbai
Latest Mobile Prices in India - Mumbai as on 10 April 2009 :)
Sunday, January 18, 2009
Interesting facts about Mobile phones in India
As the spread of mobile increases, it makes you wonder about the fine line between what is perceived as luxury and necessity.
One mobile – Necessity
Two mobiles – Luxury
No Mobiles – Happiness
On 17th January 2009, the TDSAT (Telecom Disputes Settlement & Appellate Tribunal) held a Seminar in Pune on the topic Disputes resolution in Telecom & Broadcast from where certain interesting facts about Mobile phones emerged.
- India has 374 million telephone lines
- Off this 336 million are Mobiles!
- 336 million Mobiles are distributed amongst 250 million GSM and 36 million CDMA
- Around 10 million mobile lines are added every month
- It is estimated that India will have 500 million mobile lines by 2010.
No wonder India is considered by many as the fastest growing mobile market in the world.
Subscribe to:
Posts (Atom)